Free
$0
- Life Map, Dashboard, goals & projects
- Balance score & dimension signals
- WhatsApp → Inbox capture
Core intentional living stays free. Pro and Premium add depth when you need it.
Core intentional living stays free. Depth unlocks with Pro and Premium.
| Plans | Free $0 | Pro $6/mo | Premium class="subpage-main"2/mo |
|---|---|---|---|
| Intentional living | |||
| Nine-dimension life map | ✓ | ✓ | ✓ |
| Goals → projects → planning | ✓ | ✓ | ✓ |
| Dashboard, priorities & clarity | ✓ | ✓ | ✓ |
| Balance score & dimension cards | ✓ | ✓ | ✓ |
| Live balance wheel | Sample | Simple | Ideal Day |
| WhatsApp → Inbox capture | ✓ | ✓ | ✓ |
| Depth | |||
| Active tasks | 100 | 500 | 1,000 |
| Projects | 3 | 30 | 100 |
| Calendar & weekly insights | — | ✓ | ✓ |
| Guided reflection | — | ✓ | ✓ |
| AIM AI Decision Companion | — | — | ✓ |
| Priority support | — | — | ✓ |
Pro and Premium are in beta. Full pricing details · Follow on LinkedIn.
$0
$6 / month
Secure checkout via Chargebee — sign in first, no card details ever touch BalanceIt.
class="subpage-main"2 / month
Secure checkout via Chargebee — sign in first, no card details ever touch BalanceIt.